Results of the Grand National

The follwing table shows the results of every Aintree Grand National since it began in 1839, with the appropriately named "Lottery"!

Notice how World War Two disrupted the fixture greatly in the early-mid 1940s.

I already had the list of winners of the race, but the starting prices were obtained from The Grand National book by Reg Green (copyright Virgin Publishing) - a review of which can be found here

I have obtained some photographs of selected winners, in thumbnail format, which are copyright and reproduced with kind permission from the Official Aintree website and the BBC News website.

There is also a link to a site on the great Red Rum, which can be reached by clicking on his statue.

A final link exists to the Thoroughbred Rehabilitation centre which can be reached by clicking Hallo Dandy's picture. This is another Equine World UK Site.

Interestingly, there is no result shown for the year 1993. Please see the "facts" page which is linked in the box at the bottom for more information on each race, and particularly this one!

YEAR	WINNER          STARTING PRICE

1836    The Duke        (Not quoted - race run at Maghull, not Aintree)
1839	Lottery	             5/1f
1840	Jerry	             12/1
1841	Charity	             14/1
1842	Gay Lad	             7/1
1843	Vanguard	     12/1
1844	Discount	     5/1 jf
1845	Cure-All	     Not quoted
1846	Pioneer	             Not quoted
1847	Matthew	             10/1jf
1848	Chandler	     12/1
1849	Peter Simple	     20/1
1850	Abd-El-Kader	     Not Quoted
1851	Abd-El-Kader	     7/1
1852    Miss Mowbray	     Not Quoted
1853	Peter Simple	     9/1
1854	Bourton	             4/1f
1855	Wanderer	     25/1
1856	Freetrader	     25/1
1857	Emigrant	     10/1
1858	Little Charley	     100/6
1859	Half Caste	     7/1
1860	Anatis	             7/2f
1861	Jealousy	     5/1
1862	Huntsman	     3/1f
1863	Emblem	             4/1
1864	Emblematic	     10/1
1865	Alcibiade	     100/7
1866	Salamander	     40/1
1867	Cortolvin	     16/1
1868	The Lamb	     9/1
1869	The Colonel	     100/7
1870	The Colonel	     7/2f
1871	The Lamb	     11/2
1872	Casse Tete	     20/1
1873	Disturbance	     20/1
1874	Reugny	             5/1f
1875	Pathfinder	     100/6
1876	Regal	             25/1
1877	Austerlitz	     15/1
1878	Shifnal	             7/1
1879	The Liberator	     5/1
1880	Empress	             8/1
1881	Woodbrook	     11/2jf
1882	Seaman	             10/1
1883	Zoedone	             100/7
1884	Voluptuary	     10/1
1885	Roquefort	     100/30
1886	Old Joe	             25/1
1887	Gamecock	     20/1
1888	Playfair	     40/1
1889	Frigate	             8/1
1890	Ilex	             4/1f
1891	Come Away	     4/1f
1892	Father O'Flynn	     20/1
1893	Cloister	     9/2f
1894	Why Not	             5/1jf
1895	Wild Man From Borneo 10/1
1896	The Soarer	     40/1
1897	Manifesto	     6/1f
1898	Drogheda	     25/1
1899	Manifesto	     5/1
1900	Ambush II	     4/1
1901	Grudon	             9/1
1902	Shannon Lass	     20/1
1903	Drumcree	     13/2f
1904	Moifaa	             25/1
1905	Kirkland	     6/1
1906	Ascetic's Silver     20/1
1907	Eremon	             8/1
1908	Rubio	             66/1
1909	Lutteur III	     100/9jf
1910	Jenkinstown	     100/8
1911	Glenside	     20/1
1912	Jerry M	             4/1jf
1913	Covertcoat	     100/9
1914	Sunloch	             100/6
1915	Ally Sloper	     100/8
1916	Vermouth	     Not quoted
1917	Ballymacad	     Not quoted
1918	Poethlyn	     Not quoted
1919	Poethlyn	     11/4f
1920	Troytown	     6/1
1921	Shaun Spadah	     100/9
1922	Music Hall	     100/9
1923	Sergeant Murphy	     100/6
1924    Master Robert	     25/1
1925	Double Chance	     100/9
1926	Jack Horner	     25/1
1927	Sprig	             8/1f
1928	Tipperary Tim	     100/1
1929	Gregalach	     100/1
1930	Shaun Gollin	     100/8
1931	Grackle	             100/6
1932	Forbra	             50/1
1933	Kellsboro' Jack	     25/1
1934	Golden Miller	     8/1
1935	Reynoldstown	     22/1
1936	Reynoldstown	     10/1
1937	Royal Mail	     100/6
1938	Battleship	     40/1
1939	Workman	             100/8
1940	Bogskar	             25/1
1946	Lovely Cottage	     25/1
1947	Caughoo	             100/1
1948	Sheila's Cottage     50/1
1949	Russian Hero	     66/1
1950    Freebooter	     10/1jf
1951	Nickel Coin	     40/1
1952	Teal	             100/7
1953	Early Mist	     20/1
1954	Royal Tan	     8/1
1955	Quare Times	     100/9
1956	ESB	             100/7
1957	Sundew	             20/1
1958	Mr What	             18/1
1959	Oxo                  8/1
1960	Merryman II	     13/2f
1961	Nicolaus Silver      28/1
1962	Kilmore	             28/1
1963	Ayala	             66/1
1964	Team Spirit	     18/1
1965	Jay Trump	     100/6
1966	Anglo	             50/1
1967	Foinavon	     100/1
1968	Red Alligator	     100/7
1969	Highland Wedding     100/9
1970	Gay Trip	     15/1
1971	Specify	             28/1
1972	Well to Do           14/1
1973	Red Rum	 (pictured below)    9/1jf

Red Rum, Back to Back Winner, 1973/74

Click picture for more information
1974	Red Rum              11/1
1975	L'Escargot	     13/2
1976	Rag Trade	     14/1
1977	Red Rum	             9/1
1978	Lucius	             14/1
1979	Rubstic              25/1
1980	Ben Nevis	     40/1
1981	Aldaniti	     10/1
1982	Grittar	             7/1f
1983	Corbiere	     13/1
1984	Hallo Dandy	     13/1

Hallo Dandy, the oldest surviving Grand National Winner

Click picture for more information
1985	Last Suspect         50/1
1986    West Tip	     15/2
1987	Maori Venture	     28/1
1988	Rhyme 'n' Reason     10/1
1989	Little Polvier	     28/1
1990	Mr. Frisk	     16/1

1991	Seagram	 (pictured below)  12/1

Seagram, 1991 Winner

1992	Party Politics	(pictured below)  12/1

Party Politics, 1992 Winner

1993    VOID RACE  - See Facts page for more info!

1994	Minnehoma	       16/1
1995	Royal Athlete 	       40/1
1996	Rough Quest	       7/1f
1997	Lord Gyllene           14/1

1998	Earth Summit (pictured below)  7/1f

Earth Summit, 1998 Winner

1999	Bobbyjo (pictured below)       10/1

BobbyJo, 1999 Winner

2000    Papillon                10/1
2001    Red Marauder            33/1
2002    Bindaree (pictured below)      20/1

Bindaree at Perth Races, The 2002 Grand National Winner

2003    Monty's Pass (pictured below - click photo for info)    16/1

Monty's Pass - 2003 Winner

2004    Amberleigh House (pictured below - click photo for info)    16/1

Amberleigh House - 2004 Winner

2005    Hedgehunter (pictured below - click photo for info)    7/1f

Hedgehunter - 2005 Winner

2006    Numbersixvalverde (pictured below - click photo for info) 11/1

The 2006 Grand National Winnder Numbersixvalverde

Click here for more detailed facts about selected races

Click here to return to the home page